2008 Discount Yangtze River Cruise Starting from 290 USD p.p.! !
Yangtze River Cruise 2008 Cruise Sailing Dates 2008 Yangtze Cruise Price
| The prices are subject to change. Please Contact Us to get more discount. | |||
| On Season | |||
| Junior Suite | Deluxe Suite | Shangri-La Suite | |
| Victoria Anna & Katarina | 1430 USD p.p. | 1880 USD p.p. | 2330 USD p.p. |
| Victoria Empress, Queen, Star | 1330 USD p.p. | 1780 USD p.p. | 2230 USD p.p. |
| Victoria Rose | N/A | N/A | 2130 USD p.p. |
| Delux Suite | Presidential suites | Shangri-La Suite | |
| Yangtze | 1172 USD p.p. | N/A | N/A |
| Yangtze Angel | 1020 USD p.p. | 1530 USD p.p. | N/A |
| Blue whale | 1172 USD p.p. | N/A | N/A |
| Century Star | 730 USD p.p. | 1650 USD p.p. | N/A |
| Emperor | 705 USD p.p. | 940 USD p.p. | 1410 USD p.p. |
| Executive Suite | Royal Suite | ||
| East King | 2100 USD p.p. | 2250 USD p.p. | |
| YANGTZE EXPLORER | |||
| SUITE | JADE / MANDARIN SUITE | IMPERIAL / CELESTIAL SUITE | |
| 2210 USD p.p. | 2820 USD p.p. | 3310 USD p.p. | |
| Shoulder Season | |||
| Junior Suite | Deluxe Suite | Shangri-La Suite | |
| Victoria Anna & Katarina | 1330 USD p.p. | 1780 USD p.p. | 2130 USD p.p. |
| Victoria Empress, Queen, Star | 1230 USD p.p. | 1680 USD p.p. | 2030 USD p.p. |
| Victoria Rose | N/A | N/A | 1930 USD p.p. |
| Delux Suite | Presidential suites | Shangri-La Suite | |
| Yangtze | 1010 USD p.p. | N/A | N/A |
| Yangtze Angel | 950 USD p.p. | 1425 USD p.p. | N/A |
| Blue whale | 1010 USD p.p. | N/A | N/A |
| Century Star | 620 USD p.p. | 1375 USD p.p. | N/A |
| Emperor | 625 USD p.p. | 830 USD p.p. | 1250 USD p.p. |
| Executive Suite | Royal Suite | ||
| East King | 1970 USD p.p. | 2100 USD p.p. | |
| YANGTZE EXPLORER | |||
| SUITE | JADE / MANDARIN SUITE | IMPERIAL / CELESTIAL SUITE | |
| 3070 USD p.p. | 3680 USD p.p. | 4290 USD p.p. | |


